About 16 E Pioneer Dr
Discover peaceful living in this beautifully situated 3-bedroom, 2-bath home located near some of southern Utah's most iconic landmarks, including Lopez, Looking Glass Arch, Wilson Arch, and expansive BLM land. Outdoor adventure is right at your doorstep, with the south entrance to Canyonlands National Park just 10 miles away. Set within a small, private community of only 14 homes, this property offers privacy, quiet, and a true connection to nature. Enjoy 365-degree panoramic views and unforgettable star-filled night skies, perfect for stargazing and relaxing evenings outdoors. The home features all-electric utilities and an efficient heat pump system for year-round comfort. A modest $60/month HOA provides excellent value and includes snow removal, trash service, and road maintenance, making low-maintenance living easy and stress-free. Whether you're seeking a full-time residence, a retreat, or a basecamp for adventure, this home delivers unmatched scenery, convenience, and serenity in one remarkable location.
Features of 16 E Pioneer Dr
| MLS® # | 2128330 |
|---|---|
| Price | $649,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,300 |
| Acres | 0.33 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 16 E Pioneer Dr |
|---|---|
| Subdivision | A SUBDIVISION |
| City | Moab |
| County | San Juan |
| State | UT |
| Zip Code | 84532 |
Amenities
| Amenities | Snow Removal, Trash |
|---|---|
| Utilities | Natural Gas Not Available, Electricity Connected, Sewer Connected, Water Connected |
| # of Garages | 2 |
| View | View: Red Rock |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Range/Oven: Free Stdng., Granite Countertops |
| Appliances | Dryer, Microwave, Refrigerator, Washer |
| Heating | Electric, Forced Air, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | View: Red Rock |
|---|---|
| Windows | Drapes |
| Roof | Metal |
| Construction | Cement Siding |
School Information
| District | San Juan |
|---|---|
| Elementary | Monticello |
| Middle | Albert R. Lyman |
| High | Monticello |
Additional Information
| Date Listed | December 30th, 2025 |
|---|---|
| Days on Market | 197 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Stephanie Smith |
|---|---|
| Office | Signature Group Real Estate (Vernal) |
| Contact Info | 435-781-2500 |
