Features of 388 N Main St
| MLS® # | 2128507 |
|---|---|
| Price | $264,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,149 |
| Acres | 0.30 |
| Year Built | 1936 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 388 N Main St |
|---|---|
| Area | Monticello |
| City | Monticello |
| County | San Juan |
| State | UT |
| Zip Code | 84535 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Covered |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Linoleum |
|---|---|
| Interior Features | Range/Oven: Built-In, Range/Oven: Free Stdng. |
| Heating | Forced Air |
| Cooling | Natural Ventilation |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior Features | Out Buildings |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Part, Road: Paved, View: Mountain |
| Roof | Asbestos Shingle |
| Construction | Asphalt, Stucco |
School Information
| District | San Juan |
|---|---|
| Elementary | Monticello |
| Middle | None/Other |
| High | Monticello |
Additional Information
| Date Listed | December 31st, 2025 |
|---|---|
| Days on Market | 198 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Denette Chavira |
|---|---|
| Office | Countywide Realty |
| Contact Info | 435-587-3166 |
