About 129 Deer Creek Rd 9
Peaceful Country Living Just 30 Minutes from Moab Nestled in the scenic community of La Sal, Utah, this beautifully upgraded 3-bedroom, 2-bath home sits on 5.44 acres of tree-filled land, offering privacy, tranquility, and stunning mountain views-just a short drive from Moab, Utah. Step inside to find engineered hardwood flooring throughout the kitchen, living, and dining areas, creating a warm and inviting open-concept space. The bedrooms feature comfortable carpeting, providing a cozy retreat at the end of the day. Designed with efficiency and durability in mind, the home includes a conditioned and sealed crawlspace, along with a whole-house water filtration system. All appliances are included, making this truly move-in ready. The expansive acreage offers lush vegetation and plenty of room to add a garage, shop, or additional improvements. Enjoy peaceful surroundings, wide-open skies, and incredible stargazing-this property is ideal for those seeking space, serenity, and a connection to nature. A conex container is included for extra storage. Gravel driveway on the east side of the house was added for RV parking.
Features of 129 Deer Creek Rd 9
| MLS® # | 2146939 |
|---|---|
| Price | $485,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,571 |
| Acres | 5.44 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modular |
| Status | Active |
Community Information
| Address | 129 Deer Creek Rd 9 |
|---|---|
| Area | Monticello |
| Subdivision | MOUNTAIN HOME SUBDIVISION |
| City | La Sal |
| County | San Juan |
| State | UT |
| Zip Code | 84530 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Not Available, Sewer: Septic Tank, Water Connected |
|---|---|
| Parking | Parking: Uncovered, Rv Parking |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Vinyl |
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Gas Log, Great Room, Range: Gas, Range/Oven: Free Stdng. |
| Appliances | Ceiling Fan, Dryer, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Forced Air, Gas: Central, Propane |
| Cooling | Natural Ventilation |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior Features | Double Pane Windows, Horse Property |
|---|---|
| Lot Description | Fenced: Part, Terrain: Grad Slope, View: Mountain |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Composition |
School Information
| District | San Juan |
|---|---|
| Elementary | Monticello |
| Middle | None/Other |
| High | Monticello |
Additional Information
| Date Listed | March 31st, 2026 |
|---|---|
| Days on Market | 104 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Lenore Beeson |
|---|---|
| Office | Summit Sotheby's International Realty |
| Contact Info | 435-649-1884 |
