About 384 Tusher St
RETRO COTTAGE....READY TO MAKE YOUR OWN. This charming home is tucked in among towering Sycamore trees and features a spacious, covered front porch, lush grass, meandering paths and flowerbeds for your outdoor enjoyment. Inside you will find original oak hardwood floors, retro metal and wood cabinets, new kitchen island, new enlarged windows, and newer bathroom. The central heating/cooling systems are top of the line with Trane A/C, humidifier and gas forced air heat. Outside the kitchen you will find a huge attached, heated pantry/storage that provides plenty of space for your goods and extra appliances. The backyard features multiple storage spaces, an insulated workshop with cabinets, workbench, power, and A/C. This home is set with 110 power hookup and RV cleanout in the driveway. Make this cozy retro cottage your new home! All info is deemed reliable, but buyer to verify all.
Features of 384 Tusher St
| MLS® # | 2147136 |
|---|---|
| Price | $485,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,178 |
| Acres | 0.16 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow/Cottage |
| Status | Active |
Community Information
| Address | 384 Tusher St |
|---|---|
| Area | Moab Valley; Pack Creek |
| Subdivision | WALKER |
| City | Moab |
| County | Grand |
| State | UT |
| Zip Code | 84532 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Covered, Parking: Uncovered, Rv Parking |
| View | Mountain(s), View: Red Rock |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile |
|---|---|
| Interior Features | Range: Gas, Range/Oven: Free Stdng., Vaulted Ceilings |
| Appliances | Dryer, Freezer, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Deck; Covered, Double Pane Windows, Out Buildings, Patio: Covered |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Part, Road: Paved, Sprinkler: Auto-Full, View: Mountain, Drip Irrigation: Auto-Full, View: Red Rock |
| Windows | Blinds |
| Roof | Metal, Rubber |
| Construction | Stucco |
School Information
| District | Grand |
|---|---|
| Elementary | Helen M. Knight |
| High | Grand County |
Additional Information
| Date Listed | April 1st, 2026 |
|---|---|
| Days on Market | 106 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sue Dalton |
|---|---|
| Office | Realtypath LLC (Moab) |
| Contact Info | 435-260-1020 |
