About 1165 N Ucolo Rd
Priced to Sell Peaceful Country Living on 5 Acres! Escape the hustle and embrace wide-open skies with this move-in ready gem in Ucolo, Utah! Set on 5 serene acres just 15 miles east of Monticello and only 1 mile from the Utah-Colorado border, this property offers the perfect blend of seclusion and accessibility. Featuring 3 bedrooms and 2 bathrooms, the home boasts a spacious master suite complete with a walk-in closet and private bath. The open layout provides cozy comfort and functionality, ideal for full-time living or a weekend getaway. You'll find plenty of room for storage with a single-car garage/shop and a 30-ft Conex container. With flat, usable land, there's ample space for gardening, raising animals, or building your dream workshop. Outdoor enthusiasts will love the proximity to national parks and monuments - perfect for hiking, off-roading, or simply soaking in the natural beauty. Whether you're seeking a peaceful homestead, a recreational base camp, or a little more breathing room, this country retreat has endless potential. Don't miss out - schedule your private tour today!
Features of 1165 N Ucolo Rd
| MLS® # | 2150864 |
|---|---|
| Price | $349,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,304 |
| Acres | 5.00 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Manufactured |
| Status | Backup |
Community Information
| Address | 1165 N Ucolo Rd |
|---|---|
| Area | Monticello |
| City | Monticello |
| County | San Juan |
| State | UT |
| Zip Code | 84535 |
Amenities
| Utilities | Electricity Connected, Sewer: Septic Tank, Water Available |
|---|---|
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Closet: Walk-In, Range/Oven: Free Stdng. |
| Heating | Geothermal |
| Cooling | Geothermal |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior Features | Horse Property, Out Buildings |
|---|---|
| Lot Description | Fenced: Part, View: Mountain |
| Roof | Asphalt |
| Construction | Asphalt, Clapboard/Masonite |
School Information
| District | San Juan |
|---|---|
| Elementary | Monticello |
| Middle | None/Other |
| High | Monticello |
Additional Information
| Date Listed | April 16th, 2026 |
|---|---|
| Days on Market | 91 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Denette Chavira |
|---|---|
| Office | Countywide Realty |
| Contact Info | 435-587-3166 |
