About 256 W Uranium Dr
Cute 2 Bed / 1 Bath Starter Home or Investment Opportunity Looking for the perfect place to start your homeownership journey or add a solid rental to your portfolio? This charming 2-bedroom, 1-bath home checks all the boxes! Features You'll Love: - Cozy and functional floor plan - Bright living space with natural light - Two comfortable bedrooms - Easy-to-maintain yard - Great potential as a long-term rental or first home Why It Works: Whether you're a first-time buyer, downsizing, or investing, this home offers affordability, simplicity, and opportunity. With a little personal touch, it could truly shine! Bonus: Strong rental potential in a growing area-ideal for generating steady income. Don't miss out on this great opportunity-schedule your showing today!
Features of 256 W Uranium Dr
| MLS® # | 2155042 |
|---|---|
| Price | $212,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,024 |
| Acres | 0.22 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 256 W Uranium Dr |
|---|---|
| Area | Monticello |
| City | Monticello |
| County | San Juan |
| State | UT |
| Zip Code | 84535 |
Amenities
| Utilities | Natural Gas Available, Natural Gas Connected, Electricity Available, Electricity Connected, Sewer: Public, Water Available, Water Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Linoleum, Vinyl |
|---|---|
| Interior Features | Range/Oven: Free Stdng. |
| Appliances | Dryer, Refrigerator, Washer |
| Heating | Gas: Central |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Lot Description | Curb & Gutter |
|---|---|
| Windows | Drapes |
| Roof | Aluminum |
| Construction | Aluminum |
School Information
| District | San Juan |
|---|---|
| Elementary | Monticello |
| Middle | None/Other |
| High | Monticello |
Additional Information
| Date Listed | May 2nd, 2026 |
|---|---|
| Days on Market | 65 |
| Zoning | Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jeff Nielson |
|---|---|
| Office | Countywide Realty |
| Contact Info | 435-587-3166 |
