About 69 N Mount Peale Dr
Strong investment opportunity in Spanish Valley with this well-maintained duplex, currently fully rented with long-term tenants in place. Each unit features 3 bedrooms, 2 bathrooms, and approximately 1,300 sq ft of open, functional living space with abundant natural light throughout. Concrete flooring and individual mini-split systems offer durability and energy efficiency, while interior highlights include a walk-in closet and large bathroom with a double vanity in the primary suite, along with a well-insulated shared wall for enhanced privacy. Each unit has its own patio, backyard space, and plenty of parking, adding versatility and value. With reliable rental income already established and sweeping red rock and mountain views, this is a turnkey opportunity for investors seeking steady returns. The neighboring duplex is also available, opening the door to multiple possibilities-live in one unit while generating income from the other, secure the adjacent property for four turnkey rentals, or create your own Moab base camp. Whether you're investing or looking for an owner-occupied setup, this is a versatile opportunity with excellent potential! Interior photos are of 71 N Mt. Peale. Interior finishes and design are similar, but the layout is different.
Features of 69 N Mount Peale Dr
| MLS® # | 2156669 |
|---|---|
| Price | $859,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Square Footage | 2,507 |
| Acres | 0.33 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 69 N Mount Peale Dr |
|---|---|
| Area | Moab Valley; Pack Creek |
| Subdivision | MT PEALE ESTATES |
| City | Moab |
| County | Grand |
| State | UT |
| Zip Code | 84532 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Parking: Uncovered, Rv Parking |
| # of Garages | 4 |
| View | Mountain(s), View: Red Rock |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Concrete |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Range/Oven: Free Stdng., Vaulted Ceilings |
| Appliances | Microwave, Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Double Pane Windows, Lighting, Patio: Open |
|---|---|
| Lot Description | Fenced: Part, View: Mountain, View: Red Rock |
| Windows | Blinds |
| Roof | Metal |
| Construction | Stucco, Metal Siding |
School Information
| District | Grand |
|---|---|
| Elementary | Helen M. Knight |
| High | Grand County |
Additional Information
| Date Listed | May 8th, 2026 |
|---|---|
| Days on Market | 70 |
| Zoning | Single-Family, Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Suzanna Feuz |
|---|---|
| Office | Summit Sotheby's International Realty |
| Contact Info | 435-649-1884 |
