About 417 S Main St
Spacious home with endless potential and plenty of room to grow! This large property features an extra-large great room perfect for entertaining, along with a spacious master bedroom and bath. Major updates have already been completed, including a new heating and cooling system, new windows, new roof, and new siding. With generous living space and so many improvements already in place, this home is ready for your personal touch. A great opportunity for buyers looking for comfort, space, and value!
Features of 417 S Main St
| MLS® # | 2159172 |
|---|---|
| Price | $389,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,008 |
| Acres | 0.32 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split-Entry/Bi-Level |
| Status | Active |
Community Information
| Address | 417 S Main St |
|---|---|
| Area | Monticello |
| City | Monticello |
| County | San Juan |
| State | UT |
| Zip Code | 84535 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Linoleum |
|---|---|
| Interior Features | Disposal |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Basement Entrance, Deck; Covered, Double Pane Windows, Sliding Glass Doors |
|---|---|
| Lot Description | Corner Lot, Curb & Gutter, Road: Paved, View: Mountain |
| Roof | Asphalt |
| Construction | Aluminum, Asphalt |
School Information
| District | San Juan |
|---|---|
| Elementary | Monticello |
| Middle | None/Other |
| High | Monticello |
Additional Information
| Date Listed | May 20th, 2026 |
|---|---|
| Days on Market | 54 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Denette Chavira |
|---|---|
| Office | Countywide Realty |
| Contact Info | 435-587-3166 |
