About 164 S Blue Mountain Dr
Located in a quiet Monticello neighborhood with views of the Blue Mountains, this unique 4-bedroom, 3-bathroom home has many special features. The entry living room has lots of natural light with two story ceilings, there's a wood-burning stove in the back family room/kitchen area, and it is ADA-accessible with the front ramp entry. The functional layout includes two bedrooms and a bathroom on the main level, while the upper level has a spacious master suite with a clawfoot tub, lots of natural light, and a bedroom with a lookout over the living area. The property offers exceptional storage including a large attic, a driveway shed, and a second shed on a permanent foundation with electricity. Enjoy the mature pine tree in the backyard as well as the apple and apricot trees.
Features of 164 S Blue Mountain Dr
| MLS® # | 2160807 |
|---|---|
| Price | $299,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,175 |
| Acres | 0.19 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 164 S Blue Mountain Dr |
|---|---|
| Area | Monticello |
| City | Monticello |
| County | San Juan |
| State | UT |
| Zip Code | 84535 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Linoleum |
|---|---|
| Interior Features | Bath: Sep. Tub/Shower, Disposal, Range: Countertop, Vaulted Ceilings |
| Appliances | Portable Dishwasher, Freezer, Refrigerator |
| Heating | Electric, Forced Air, Wood |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Out Buildings |
|---|---|
| Lot Description | Fenced: Part, Sprinkler: Manual-Full, Terrain: Grad Slope, View: Mountain |
| Windows | Blinds, Drapes |
| Roof | Asphalt |
| Construction | Aluminum |
School Information
| District | San Juan |
|---|---|
| Elementary | Monticello |
| Middle | None/Other |
| High | Monticello |
Additional Information
| Date Listed | May 27th, 2026 |
|---|---|
| Days on Market | 47 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kristie Whipple |
|---|---|
| Office | Realtypath LLC (Moab) |
| Contact Info | 435-260-1020 |
