About 990 S Millcreek Dr
Located in a highly convenient Moab location with excellent access and functionality, this versatile property offers a rare opportunity for businesses seeking employee housing, contractor accommodations, equipment storage, or operational yard space. The existing structure is well-suited for workforce housing or long-term staff accommodations, while the expansive parking and storage areas provide ample room for vehicles, trailers, construction equipment, materials, and recreational assets. Ideal for construction companies, trades, outdoor recreation businesses, or service operators with an ongoing presence in the Moab market. The property's flexible layout, accessibility, and usable outdoor space create a highly practical solution for companies needing both housing and operational support infrastructure in one location.
Features of 990 S Millcreek Dr
| MLS® # | 2160978 |
|---|---|
| Price | $750,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,834 |
| Acres | 0.59 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modular |
| Status | Active |
Community Information
| Address | 990 S Millcreek Dr |
|---|---|
| Area | Moab Valley; Pack Creek |
| City | Moab |
| County | Grand |
| State | UT |
| Zip Code | 84532 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Parking: Uncovered, Rv Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Range: Gas |
| Heating | Gas: Central |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio: Covered |
|---|---|
| Roof | Metal |
| Construction | Metal Siding |
School Information
| District | Grand |
|---|---|
| Elementary | Helen M. Knight |
| High | Grand County |
Additional Information
| Date Listed | May 27th, 2026 |
|---|---|
| Days on Market | 47 |
| Zoning | Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Curtis Wells |
|---|---|
| Office | Equity Real Estate (Advisors) |
