About 2154 S Rio Verde Dr
Red Rock Views & Outdoor Living | .36 Acre near Moab's beautiful golf course, this 3-bedroom, 2-bath home showcases exceptional attention to detail and the best of Moab living. The open floor plan features abundant natural light from expansive windows, along with power blinds in the living room for comfort and convenience. Sliding glass doors in the primary bedroom and one additional bedroom, along with a hallway door to the backyard, provide seamless indoor-outdoor access. Step outside to an uncovered patio with a hot tub, perfect for relaxing under Moab's star-filled skies. The backyard also includes a pergola, all set on a spacious lot designed for enjoying the surrounding landscape. Low-maintenance landscaping gives you plenty of time to take advantage of all that Moab has to offer. Located only a half mile from Steel Bender access, this property is ideal for outdoor enthusiasts. Square footage figures are provided as a courtesy estimate only and were obtained from county records. Buyer is advised to obtain an independent measurement.
Features of 2154 S Rio Verde Dr
| MLS® # | 2160990 |
|---|---|
| Price | $830,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,800 |
| Acres | 0.36 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Southwest |
| Status | Active |
Community Information
| Address | 2154 S Rio Verde Dr |
|---|---|
| Area | Moab Valley; Pack Creek |
| Subdivision | SOLANO VALLEJO ESTATES SUBDIVIISON PHASE III |
| City | Moab |
| County | Grand |
| State | UT |
| Zip Code | 84532 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Covered, Parking: Uncovered |
| # of Garages | 2 |
| View | Mountain(s), View: Red Rock |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Disposal, Gas Log, Great Room, Kitchen: Updated, Oven: Gas, Range: Gas, Range/Oven: Free Stdng. |
| Appliances | Ceiling Fan, Dryer, Gas Grill/BBQ, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Gas: Central, Radiant Floor |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior Features | Double Pane Windows, Entry (Foyer), Porch: Open, Sliding Glass Doors, Storm Doors, Patio: Open |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Part, Road: Paved, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Mountain, Drip Irrigation: Auto-Full, View: Red Rock |
| Windows | Blinds |
| Roof | Membrane |
| Construction | Stucco |
School Information
| District | Grand |
|---|---|
| Elementary | Helen M. Knight |
| High | Grand County |
Additional Information
| Date Listed | May 27th, 2026 |
|---|---|
| Days on Market | 47 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Lenore Beeson |
|---|---|
| Office | Summit Sotheby's International Realty |
| Contact Info | 435-649-1884 |
