About 55 W Center St
This downtown Monticello barndominium checks all the boxes. Featuring a huge bay/shop area and an exceptionally efficient, well-insulated living space, the property is commercially zoned and currently occupied by a long-term corporate tenant paying $2,400/month. Tenant would love to remain, providing instant cash flow, while owner-occupants have the option to terminate the lease. All furnishings are included. Walk to downtown amenities, enjoy easy access to the mountains, and take advantage of countless recreational opportunities nearby. Buy it as an investment, make it your primary residence, or enjoy it as a turnkey second home getaway from the summer heat.
Features of 55 W Center St
| MLS® # | 2170905 |
|---|---|
| Price | $240,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,350 |
| Acres | 0.28 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 55 W Center St |
|---|---|
| Area | Monticello |
| City | Monticello |
| County | San Juan |
| State | UT |
| Zip Code | 84535 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Range/Oven: Free Stdng. |
|---|---|
| Appliances | Ceiling Fan, Dryer, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Heat Pump, Space Heater |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Windows | Full |
|---|---|
| Roof | Metal |
| Construction | Metal Siding |
School Information
| District | San Juan |
|---|---|
| Elementary | Monticello |
| Middle | None/Other |
| High | Monticello |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | Commercial, Short Term Rental Allowed |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Regan Richmond |
|---|---|
| Office | 4 Corners Homes, LLC (San Juan) |
| Contact Info | 801-404-0058 |
