About 427 Huntridge Dr
This charming 2-bedroom, 1-bath home is full of warmth, character, and potential. Large windows fill the living spaces with natural light, while the cozy gas fireplace creates the perfect gathering place for relaxing evenings. Step outside to enjoy the beautifully landscaped yard featuring mature shade trees, lush grass, an apple tree, and inviting deck and patio areas that are perfect for entertaining, gardening, or simply enjoying the outdoors. Solar panels help improve energy efficiency and add long-term value. The finished basement offers additional living and entertaining space with a pool table, wet bar, water closet, and direct access to the backyard. Two separate storage rooms provide abundant space for seasonal items, hobbies, or a workshop. While the home has been well cared for, it is ready for a new owner to add their personal style and updates. With its solid features, beautiful yard, and excellent indoor and outdoor living spaces, this property is a wonderful opportunity to create the home of your dreams. Conveniently located close to parks, schools, shopping, and everyday amenities, this home offers the perfect blend of comfort, character, and potential.
Features of 427 Huntridge Dr
| MLS® # | 2171672 |
|---|---|
| Price | $515,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 2,244 |
| Acres | 0.22 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 427 Huntridge Dr |
|---|---|
| Area | Moab Valley; Pack Creek |
| Subdivision | MOUNTAIN VIEW |
| City | Moab |
| County | Grand |
| State | UT |
| Zip Code | 84532 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Parking: Uncovered, Rv Parking |
| View | View: Red Rock |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Linoleum, Tile |
|---|---|
| Interior Features | Bar: Wet, Bath: Sep. Tub/Shower, Range/Oven: Free Stdng. |
| Appliances | Ceiling Fan, Dryer, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Gas: Central, Passive Solar |
| Cooling | Central Air, Passive Solar |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Basement Entrance, Double Pane Windows, Patio: Covered, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Red Rock |
| Windows | Blinds, Drapes |
| Roof | Asphalt |
| Construction | Brick |
School Information
| District | Grand |
|---|---|
| Elementary | Helen M. Knight |
| High | Grand County |
Additional Information
| Date Listed | July 14th, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Lenore Beeson |
|---|---|
| Office | Summit Sotheby's International Realty |
| Contact Info | 435-649-1884 |
