About 890 E Oak St
OASIS IN BEAUTIFUL RED ROCK COUNTRY. Beautifully maintained home located in a quiet east-side neighborhood at the end of a city street, surrounded by mature landscaping and stunning views of Moab's iconic red rock cliffs. The thoughtfully designed yard features large pine trees, drought-tolerant grasses and flowers, stone-lined pathways, and multiple outdoor spaces that create a peaceful, park-like setting. Low-maintenance updates include a newer metal roof and evaporative cooler, stucco exterior, and concrete walkways, making this home move-in ready with minimal upkeep. Inside, the open floor plan offers a spacious living room with large windows that bring in abundant natural light, a generous kitchen with extensive cabinetry and counter space, and a versatile flex room that can serve as a den, home office, music room, or formal dining area. Triple glass doors lead to the terraced backyard and shaded patio surrounded by mature trees, shrubs, and seasonal wildflowers. The split-bedroom floor plan provides privacy, with the primary suite situated on the east side of the home and two additional bedrooms and a full bath on the opposite side. Combining thoughtful updates, exceptional care, and a tranquil setting, this home offers comfortable living in one of Moab's desirable east-side neighborhoods. All info deemed reliable by listing office; buyer to verify all.
Features of 890 E Oak St
| MLS® # | 2174845 |
|---|---|
| Price | $537,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,413 |
| Acres | 0.24 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 890 E Oak St |
|---|---|
| Area | Moab Valley; Pack Creek |
| City | Moab |
| County | Grand |
| State | UT |
| Zip Code | 84532 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer: Public, Water Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Covered |
| View | View: Red Rock |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile, Vinyl |
|---|---|
| Interior Features | Den/Office, Great Room, Range/Oven: Free Stdng. |
| Appliances | Ceiling Fan, Dryer, Gas Grill/BBQ, Microwave, Refrigerator, Washer |
| Heating | Electric, Gas: Stove, Wall Furnace |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior Features | Entry (Foyer), Out Buildings, Lighting, Patio: Covered, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Fenced: Part, Road: Unpaved, Secluded, Sprinkler: Auto-Part, Terrain: Grad Slope, Drip Irrigation: Auto-Full, Private, View: Red Rock |
| Windows | Blinds, Drapes, Shades |
| Roof | Metal, Pitched |
| Construction | Stucco |
School Information
| District | Grand |
|---|---|
| Elementary | Helen M. Knight |
| High | Grand County |
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sue Dalton |
|---|---|
| Office | Realtypath LLC (Moab) |
| Contact Info | 435-260-1020 |
