Features of 113 S Lisbon Valley Rd
| MLS® # | 2176756 |
|---|---|
| Price | $199,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,951 |
| Acres | 5.00 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Manufactured |
| Status | Active |
Community Information
| Address | 113 S Lisbon Valley Rd |
|---|---|
| Area | Monticello |
| City | La Sal |
| County | San Juan |
| State | UT |
| Zip Code | 84530 |
Amenities
| Utilities | Natural Gas Not Available, Electricity Connected, Sewer: Septic Tank, Water Connected |
|---|---|
| Parking | Parking: Uncovered, Rv Parking |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Kitchen: Updated, Range: Gas, Range/Oven: Free Stdng. |
| Heating | Forced Air, Gas: Central, Wood |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Basement Entrance, Deck; Covered, Double Pane Windows, Horse Property, Out Buildings, Lighting, Porch: Open |
|---|---|
| Lot Description | Fenced: Part, Road: Unpaved, View: Mountain |
| Windows | None |
| Roof | Metal |
| Construction | Aluminum, Composition |
School Information
| District | San Juan |
|---|---|
| Elementary | LaSal |
| Middle | Albert R. Lyman |
| High | Monticello |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Zoning | Single-Family, Agricultural |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jessiqua Zufelt |
|---|---|
| Office | Berkshire Hathaway HomeServices Utah Properties (Moab) |
| Contact Info | 435-670-5399 |
