About 113 E Pace Ln 113
Splendor in the Valley, Castle Valley ! This energy efficient stucco home (built of insulated concrete forms) is easy access on one level with incredible views and an awesome private swimming pool (water hose seen in photos is just an indication of evaporation here in the desert) surrounded by secure metal fencing and landscaping on 5.17 acres. Three bedrooms and two bathrooms with in-floor radiant heat and central cooling. It's located in the excellent water well area/aquifer in Castle Valley on the Valley floor, and next to the greenbelt/riparian area at the end of the cul de sac. On demand gas hot water heater nearly new, and gas boiler system for in-floor radiant heat. Ceiling fans throughout. The kitchen has beautiful granite countertops and light wood cabinets with dining area looking out to the swimming pool and Round Mountain. Easy maintenance scored concrete floors and radiant in-floor heating, which is terracotta color to match the surroundings. Very large and open Master Suite with exterior access, and bathroom with separate tub and shower with walk-in closet and separate toilet room. Two bedrooms on the other side of the living area with a separate bathroom to serve both bedrooms. Spacious three car attached garage and accessory building for RV parking and one vehicle. Beautiful landscaping with mature shade trees and fire break with sprinkler system. Well maintained home and grounds move-in ready! Incredible views of Castleton Tower, Priest and Nuns, Parriott Mesa, Adobe Mesa, Round Mt., and LaSal Mts. So much recreation in the immediate area in close proximity to Colorado River and four wheeling. Make this your home ! No homeowner's Assoc. & no C.C.&R.s. No short term rentals.
Features of 113 E Pace Ln 113
| MLS® # | 2179965 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,820 |
| Acres | 5.17 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 113 E Pace Ln 113 |
|---|---|
| Area | Moab Valley; Pack Creek |
| Subdivision | CASTLE VALLEY RIVER RANCHOS |
| City | Castle Valley |
| County | Grand |
| State | UT |
| Zip Code | 84532 |
Amenities
| Utilities | Electricity Connected, Sewer: Septic Tank, Water Connected |
|---|---|
| # of Garages | 5 |
| View | Mountain(s), Valley, View: Red Rock |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Concrete |
|---|---|
| Interior Features | Bath: Sep. Tub/Shower, Closet: Walk-In, Range: Gas, Range/Oven: Free Stdng., Vaulted Ceilings, Instantaneous Hot Water, Granite Countertops |
| Appliances | Ceiling Fan, Portable Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Gas: Radiant, Hot Water, Radiant Floor |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace Equipment, Insert |
| # of Stories | 1 |
Exterior
| Exterior Features | Bay Box Windows, Double Pane Windows, Entry (Foyer), Horse Property, Out Buildings, Secured Building, Patio: Open |
|---|---|
| Lot Description | Cul-De-Sac, Road: Unpaved, Secluded, Sprinkler: Auto-Full, View: Mountain, View: Valley, Drip Irrigation: Auto-Full, Private, View: Red Rock |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Stucco, ICFs (Insulated Concrete Forms) |
School Information
| District | Grand |
|---|---|
| Elementary | Helen M. Knight |
| High | Grand County |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | Single-Family, Agricultural |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jane Tuft |
|---|---|
| Office | Moab Premier Properties |
| Contact Info | 435-259-7337 |
